Season: Summer 2026
Statistics
Side score
Blue Side1:2Red Side
Red SideBlue Side
| 1 | [SYND]Syndicate | 21.6 | 62.3 | 2.5 | 3 | 2 | 2 | 30 | 17 | 0 | 8.3 |
| 2 | [ENEMY]ENEMY | 20.4 | 39.1 | 3.6 | 3 | 2 | 0 | 21 | 9 | 0 | 3.7 |
| 3 | [BKLT]Bakelite | 19.7 | 47.0 | 2.8 | 3 | 1 | 0 | 21 | 14 | 1 | 5.7 |
| 4 | [RUS]Russian United Squad | 18.1 | 52.3 | 2.1 | 3 | 2 | 0 | 18 | 17 | 0 | 8.3 |
| 5 | [SMERSH]СМЕРШ | 17.1 | 40.1 | 1.8 | 4 | 3 | 0 | 11 | 8 | 0 | 5.5 |
| 6 | [RT7]RUSH TEAM SEVEN | 15.9 | 42.0 | 2.0 | 3 | 1 | 0 | 26 | 16 | 2 | 7.0 |
| 7 | [RC]Rat Catchers | 14.3 | 35.0 | 1.9 | 3 | 2 | 0 | 20 | 15 | 0 | 6.0 |
| 8 | [BBC]BlackBannerCoalition | 12.7 | 35.9 | 1.5 | 3 | 2 | 0 | 17 | 12 | 5 | 8.0 |
| 9 | [TT]Triad Team | 11.3 | 30.6 | 1.4 | 3 | 2 | 0 | 8 | 13 | 1 | 7.3 |
| 10 | [UF]Ultrvfamily | 8.6 | 17.1 | 1.4 | 3 | 2 | 0 | 4 | 5 | 0 | 4.0 |
| 11 | [RRT]Rapid Response Team | 8.4 | 21.2 | 1.1 | 3 | 1 | 0 | 11 | 18 | 1 | 6.3 |
| 12 | [REV]Отряд "РЕВЕРС" | 7.3 | 25.4 | 0.7 | 3 | 1 | 1 | 11 | 34 | 1 | 12.0 |
| 13 | [TEST]Testers | 6.2 | 16.1 | 0.8 | 3 | 1 | 0 | 10 | 20 | 0 | 6.7 |
| 14 | [FFO]Friendly Fire Only | 5.1 | 8.9 | 1.5 | 2 | 1 | 0 | 2 | 6 | 0 | 3.0 |
| 15 | [MMM]MeMento Mori | 3.5 | 10.0 | 0.4 | 3 | 0 | 0 | 6 | 24 | 1 | 8.0 |
Season progress
Leaderboard position after each game. Click a unit name or line to pin it.
How the score works
Points
Kill+1
Kill in objective zone+2
Teamkill−2
Survivor+1
Zone captured or defended+mission pts
Key target destroyed+mission pts
Multipliers
Side victory×1.25
Victory while commanding×1.5
Rating is the unit's points adjusted for average attendance, so large and small units compete on equal terms.
62.3Points÷√8.3avg players=21.6Rating
